<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; Alzheimer&#8217;s</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/category/alzheimers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aurobindo Pharma receive tentative approval for generic Alzheimer`s drug</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/08/13/aurobindo-pharma-receive-tentative-approval-for-generic-alzheimers-drug/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/08/13/aurobindo-pharma-receive-tentative-approval-for-generic-alzheimers-drug/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:33:51 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Aricept]]></category>
		<category><![CDATA[Aurobindo Pharma]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[Donepezil]]></category>
		<category><![CDATA[Donepezil Hydrochloride]]></category>
		<category><![CDATA[Eisai Medical Research]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=106</guid>
		<description><![CDATA[Aurobindo Pharma Ltd has received tentative nod from the US Food and Drug Administration (FDA) for 5 mg and 10 mg Donepezil Hydrochloride tablets. Donepezil Hydrochloride Tablets 5 mg and 10 mg is generic equivalent of Aricept tablets 5 mg and 10 mg of Eisai Medical Research and are indicated for the treatment of mild, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/08/Aurobindo.png"><img class="alignright size-full wp-image-107" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/08/Aurobindo.png" alt="Aurobindo" width="200" height="100" /></a>Aurobindo Pharma Ltd has received tentative nod from the US Food and Drug Administration (FDA) for 5 mg and 10 mg Donepezil Hydrochloride tablets. Donepezil Hydrochloride Tablets 5 mg and 10 mg is generic equivalent of Aricept tablets 5 mg and 10 mg of Eisai Medical Research and are indicated for the treatment of mild, moderate and severe demetia of Alzheimer&#8217;s type and fall under the central nervous system (CNS) therapeutic segment. The product had a market size of approximately $1.90 billion for the twelve month ending Dec 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/08/13/aurobindo-pharma-receive-tentative-approval-for-generic-alzheimers-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links ibuprofen to lower risk of Alzheimer&#8217;s disease</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:31:12 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[painkiller]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/</guid>
		<description><![CDATA[A research conducted on a large patient population in the U.S. have shown that the use of the anti-inflammatory and painkiller ibuprofen is linked to lower risk of developing Alzheimer&#8217;s disease. According to the researchers, patients who took the drug for over 5 years were 40% less likely to develop the disease compared with patients [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="195" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/05/elderly.png" hspace="5" alt="Elderly" height="236" />A research conducted on a large patient population in the U.S. have shown that the use of the anti-inflammatory and painkiller ibuprofen is linked to lower risk of developing Alzheimer&#8217;s disease. According to the researchers, patients who took the drug for over 5 years were 40% less likely to develop the disease compared with patients who did not use that type of drug at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
