<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; Anti-inflammatory</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/category/anti-inflammatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can-Fite BioPharma Announces Opening Of CF101 Dermatology IND With Phase 2/3 Psoriasis Protocol</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2010/06/11/can-fite-biopharma-announces-opening-of-cf101-dermatology-ind-with-phase-23-psoriasis-protocol/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2010/06/11/can-fite-biopharma-announces-opening-of-cf101-dermatology-ind-with-phase-23-psoriasis-protocol/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:15:33 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Can-Fite BioPharma Ltd]]></category>
		<category><![CDATA[CF101]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[IND]]></category>
		<category><![CDATA[new drug application]]></category>
		<category><![CDATA[psoriasis]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=204</guid>
		<description><![CDATA[Can-Fite BioPharma Ltd has announced that it has opened Investigational New Drug application (IND) with the United States Food and Drug Administration (US FDA). The IND is for Can-Fite&#8217;s lead compound, CF101, for the treatment of patients with psoriasis. This is the third US IND for CF101, and the fourth for Can-Fite. The planned randomized, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/06/Can-Fite-BioPharma.png"><img class="alignright size-full wp-image-205" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/06/Can-Fite-BioPharma.png" border="0" alt="Can-Fite BioPharma" width="200" height="89" /></a>Can-Fite BioPharma Ltd has announced that it has opened Investigational New Drug application (IND) with the United States Food and Drug Administration (US FDA). The IND is for Can-Fite&#8217;s lead compound, CF101, for the treatment of patients with psoriasis. This is the third US IND for CF101, and the fourth for Can-Fite. The planned randomized, double-blind, controlled trial will compare 2 dose levels of CF101 to placebo.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191256.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2010/06/11/can-fite-biopharma-announces-opening-of-cf101-dermatology-ind-with-phase-23-psoriasis-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Of ADX10059 Ended For Long-Term Use</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2010/01/22/development-of-adx10059-ended-for-long-term-use/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2010/01/22/development-of-adx10059-ended-for-long-term-use/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:22:05 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[Addex Pharmaceuticals]]></category>
		<category><![CDATA[ADX10059]]></category>
		<category><![CDATA[gastroesophageal reflux disease]]></category>
		<category><![CDATA[migraine prophylaxis]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=196</guid>
		<description><![CDATA[Addex Pharmaceuticals announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis. In study 206 the incidence of alanine transaminase (ALT) levels greater than five times the upper limit of normal ( [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Addex-Pharmaceuticals.png"><img class="alignright size-full wp-image-197" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Addex-Pharmaceuticals.png" border="0" alt="Addex Pharmaceuticals" width="200" height="95" /></a>Addex Pharmaceuticals announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis. In study 206 the incidence of alanine transaminase (ALT) levels greater than five times the upper limit of normal ( &gt; 5xULN) levels was 6% (16 of 257 patients); however, bilirubin remained normal in all but one patient.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174134.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2010/01/22/development-of-adx10059-ended-for-long-term-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerocrine: US Expert Panel Recommends The Use Of Fractional Exhaled Nitric Oxide (FENO) In The Diagnosis And Management Of Asthma</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2010/01/15/aerocrine-us-expert-panel-recommends-the-use-of-fractional-exhaled-nitric-oxide-feno-in-the-diagnosis-and-management-of-asthma/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2010/01/15/aerocrine-us-expert-panel-recommends-the-use-of-fractional-exhaled-nitric-oxide-feno-in-the-diagnosis-and-management-of-asthma/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:09:09 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Aerocrine AB]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[nitric oxide]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=191</guid>
		<description><![CDATA[Aerocrine AB announced that a group of prominent clinicians and researchers, all leaders in the field of asthma in the US, has issued a consensus paper recommending that inflammation monitoring using exhaled nitric oxide should be part of the routine clinical management of asthma in conjunction with other conventional methods. The points of clinical consensus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Aerocrine.png"><img class="alignleft size-full wp-image-192" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Aerocrine.png" border="0" alt="Aerocrine" width="200" height="67" /></a>Aerocrine AB announced that a group of prominent clinicians and researchers, all leaders in the field of asthma in the US, has issued a consensus paper recommending that inflammation monitoring using exhaled nitric oxide should be part of the routine clinical management of asthma in conjunction with other conventional methods. The points of clinical consensus were arrived at during a closed meeting held at National Jewish Health in Denver, Colorado.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176060.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2010/01/15/aerocrine-us-expert-panel-recommends-the-use-of-fractional-exhaled-nitric-oxide-feno-in-the-diagnosis-and-management-of-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links ibuprofen to lower risk of Alzheimer&#8217;s disease</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:31:12 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[painkiller]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/</guid>
		<description><![CDATA[A research conducted on a large patient population in the U.S. have shown that the use of the anti-inflammatory and painkiller ibuprofen is linked to lower risk of developing Alzheimer&#8217;s disease. According to the researchers, patients who took the drug for over 5 years were 40% less likely to develop the disease compared with patients [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="195" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/05/elderly.png" hspace="5" alt="Elderly" height="236" />A research conducted on a large patient population in the U.S. have shown that the use of the anti-inflammatory and painkiller ibuprofen is linked to lower risk of developing Alzheimer&#8217;s disease. According to the researchers, patients who took the drug for over 5 years were 40% less likely to develop the disease compared with patients who did not use that type of drug at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/05/07/study-links-ibuprofen-to-lower-risk-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
