<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; Blood pressure</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/category/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avandia linked to a rise in liver, heart and bone density problems</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/10/15/avandia-linked-to-a-rise-in-liver-heart-and-bone-density-problems/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/10/15/avandia-linked-to-a-rise-in-liver-heart-and-bone-density-problems/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:10:40 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[bone density problems]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[liver problems]]></category>
		<category><![CDATA[rosiglitazone]]></category>
		<category><![CDATA[seizure medication]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[thyroid medication]]></category>
		<category><![CDATA[Type II diabetes]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=140</guid>
		<description><![CDATA[The prescription drug Avandia (rosiglitazone), marketed as a treatment for Type II diabetes, causes an increase in liver problems, heart problems and bone density problems resulting in fractures. It has been linked to cases of death due to liver failure and heart failure. Patients who have a history of certain medical conditions, such as heart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/10/GSK.png"><img class="alignleft size-full wp-image-141" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/10/GSK.png" alt="GSK" width="200" height="62" /></a>The prescription drug Avandia (rosiglitazone), marketed as a treatment for Type II diabetes, causes an increase in liver problems, heart problems and bone density problems resulting in fractures. It has been linked to cases of death due to liver failure and heart failure. Patients who have a history of certain medical conditions, such as heart disease, heart attack, high blood pressure, smoking and stroke, and those taking medications including diuretics, steroids, seizure medication and thyroid medication are more prone to experiencing serious side effects while taking Avandia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/10/15/avandia-linked-to-a-rise-in-liver-heart-and-bone-density-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valturna approved by the FDA</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/09/24/valturna-approved-by-the-fda/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/09/24/valturna-approved-by-the-fda/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:58:02 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[aliskiren]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[RAAS]]></category>
		<category><![CDATA[renin system]]></category>
		<category><![CDATA[valsartan]]></category>
		<category><![CDATA[Valturna]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=129</guid>
		<description><![CDATA[The FDA has approved Novartis Pharmaceuticals&#8217; Valturna (aliskiren and valsartan) tablets, the first and only medicine to target two key points within the renin system. Also known as the renin angiotensin aldosterone system (RAAS), it is an important regulator of blood pressure. Valturna is to be used for the treatment of high blood pressure in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Novartis1.png"><img class="alignright size-full wp-image-130" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Novartis1.png" alt="Novartis" width="200" height="50" /></a>The FDA has approved Novartis Pharmaceuticals&#8217; Valturna (aliskiren and valsartan) tablets, the first and only medicine to target two key points within the renin system. Also known as the renin angiotensin aldosterone system (RAAS), it is an important regulator of blood pressure. Valturna is to be used for the treatment of high blood pressure in patients not adequately controlled on aliskiren or angiotensin receptor blocker (ARB) monotherapy and as initial therapy in patients likely to need multiple drugs to achieve their blood pressure goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/09/24/valturna-approved-by-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA approves Novartis’ high blood pressure drug</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/09/17/the-fda-approves-novartis%e2%80%99-high-blood-pressure-drug/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/09/17/the-fda-approves-novartis%e2%80%99-high-blood-pressure-drug/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:39:11 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[aliskiren]]></category>
		<category><![CDATA[Diovan]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Tekturna]]></category>
		<category><![CDATA[valsartan]]></category>
		<category><![CDATA[Valturna]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=125</guid>
		<description><![CDATA[Drug developer Novartis received the FDA approval for its Valturna drug for the treatment of high blood pressure. The drug is a single-pill combination of valsartan and aliskiren. While Valsartan is the active ingredient in Novartis’ high blood pressure drug Diovan, aliskiren is the active ingredient in the company&#8217;s blood pressure drug Tekturna.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Novartis.png"><img class="alignleft size-full wp-image-126" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Novartis.png" alt="Novartis" width="200" height="50" /></a>Drug developer Novartis received the FDA approval for its Valturna drug for the treatment of high blood pressure. The drug is a single-pill combination of valsartan and aliskiren. While Valsartan is the active ingredient in Novartis’ high blood pressure drug Diovan, aliskiren is the active ingredient in the company&#8217;s blood pressure drug Tekturna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/09/17/the-fda-approves-novartis%e2%80%99-high-blood-pressure-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekturna HCT receives FDA approval</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/07/23/tekturna-hct-receives-fda-approval/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/07/23/tekturna-hct-receives-fda-approval/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:44:39 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HCTZ]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[renin inhibitor]]></category>
		<category><![CDATA[Tekturna]]></category>
		<category><![CDATA[Tekturna HCT]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2009/07/23/tekturna-hct-receives-fda-approval/</guid>
		<description><![CDATA[Novartis has received the FDA approval for its Tekturna HCT tablets as initial therapy for patients who are likely to need multiple drugs to achieve their blood pressure goals. Tekturna HCT is a single-pill combination of Tekturna, the first and only approved direct renin inhibitor, and the diuretic hydrochlorothiazide (HCTZ), a commonly used high blood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/07/tekturns.png" align="right" height="55" width="200" vspace="5" hspace="5" />Novartis has received the FDA approval for its Tekturna HCT tablets as initial therapy for patients who are likely to need multiple drugs to achieve their blood pressure goals. Tekturna HCT is a single-pill combination of Tekturna, the first and only approved direct renin inhibitor, and the diuretic hydrochlorothiazide (HCTZ), a commonly used high blood pressure medication. Tekturna HCT is available in four strengths as tablets containing aliskiren and hydrochlorothiazide: 150mg/12.5mg tablets, 150mg/25mg tablets, 300mg/12.5mg tablets and 300mg/25mg tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/07/23/tekturna-hct-receives-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterCure Announces Launch of RESPeRATE Ultra</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:32:41 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[InterCure Ltd]]></category>
		<category><![CDATA[RESPeRATE Ultra]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/</guid>
		<description><![CDATA[InterCure Ltd. has announced the U.S. release of its next generation hypertension treatment device, RESPeRATE Ultra. The RESPeRATE Ultra was designed with input from thousands of RESPeRATE users. Featuring a large, enhanced display, fewer buttons and simple menus, the unit was crafted to not only provide the same blood pressure reduction results as its predecessor, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/12/product-of-intercure-inc.png" vspace="5" width="200" align="left" height="60" hspace="5" /><a href="http://www.resperate.com/us/pages/about_overview.aspx">InterCure Ltd</a>. has announced the U.S. release of its next generation hypertension treatment device, RESPeRATE Ultra. The RESPeRATE Ultra was designed with input from thousands of RESPeRATE users. Featuring a large, enhanced display, fewer buttons and simple menus, the unit was crafted to not only provide the same blood pressure reduction results as its predecessor, but also provide an enhanced, pleasurable device-guided breathing experience. The RESPeRATE Ultra also includes a first-of-its-kind interactive tutorial that guides the user to quickly learn to use the device to most effectively lower his or her blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngioDynamics to unveil new varicose vein therapy brand VenaCure EVLT</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/11/18/angiodynamics-to-unveil-new-varicose-vein-therapy-brand-venacure-evlt/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/11/18/angiodynamics-to-unveil-new-varicose-vein-therapy-brand-venacure-evlt/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:41:57 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[AngioDynamics]]></category>
		<category><![CDATA[EVLT(R)]]></category>
		<category><![CDATA[varicose vein therapy]]></category>
		<category><![CDATA[VenaCure EVLT]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/11/18/angiodynamics-to-unveil-new-varicose-vein-therapy-brand-venacure-evlt/</guid>
		<description><![CDATA[AngioDynamics Inc. has announced its plan to launch a new varicose vein therapy brand, VenaCure EVLT. The new brand will encompass the best of AngioDynamics&#8217; VenaCure(R) product line as well as EVLT(R), a product line which AngioDynamics recently rescued from the bankruptcy of Diomed Inc. The product is an outpatient alternative to otherwise painful and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/11/angiodynamics1.png" vspace="5" width="200" align="left" height="48" hspace="5" /><a href="http://www.angiodynamics.com/">AngioDynamics Inc. </a>has announced its plan to launch a new varicose vein therapy brand, VenaCure EVLT. The new brand will encompass the best of AngioDynamics&#8217; VenaCure(R) product line as well as EVLT(R), a product line which AngioDynamics recently rescued from the bankruptcy of Diomed Inc. The product is an outpatient alternative to otherwise painful and invasive surgery for patients. VenaCure EVLT provides physicians continuous support from AngioDynamics to develop their clinical practices and provide patients with the best treatment available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/11/18/angiodynamics-to-unveil-new-varicose-vein-therapy-brand-venacure-evlt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva introduces Nicardipine HCl Injection in US</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/09/24/teva-introduces-nicardipine-hcl-injection-in-us/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/09/24/teva-introduces-nicardipine-hcl-injection-in-us/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:06:49 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cardene® I.V.]]></category>
		<category><![CDATA[EKR Therapeutics]]></category>
		<category><![CDATA[Exela]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[Nicardipine HCl Injection]]></category>
		<category><![CDATA[Teva]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/09/24/teva-introduces-nicardipine-hcl-injection-in-us/</guid>
		<description><![CDATA[Teva Pharmaceutical Industries Ltd. has introduced its  Nicardipine Hydrochloride Injection, 2.5 mg/mL, in the United States of America. The injection is the first alternative to EKR Therapeutics&#8217; treatment for high blood pressure, Cardene® I.V. According to IMS sales data, this product had annual sales of approximately $181 million in the United States from July 2007 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/09/teva.png" align="left" height="75" hspace="5" vspace="5" width="200" /><a href="http://www.tevapharm.com/">Teva Pharmaceutical</a> Industries Ltd. has introduced its  Nicardipine Hydrochloride Injection, 2.5 mg/mL, in the United States of America. The injection is the first alternative to EKR Therapeutics&#8217; treatment for high blood pressure, Cardene® I.V. According to IMS sales data, this product had annual sales of approximately $181 million in the United States from July 2007 to June 2008. As part of an agreement that Teva and Exela PharmSci, Inc. (a Reston, Virginia based company developing pharmaceuticals), entered into, Teva is licensed to manufacture and distribute the  Nicardipine HCl Injection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/09/24/teva-introduces-nicardipine-hcl-injection-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, more powerful MicardisPlus approved by EU</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/04/28/new-more-powerful-micardisplus-approved-by-eu/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/04/28/new-more-powerful-micardisplus-approved-by-eu/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:59:03 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[antihypertensive drug]]></category>
		<category><![CDATA[Boehringer Ingelheim]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[hydrochlorothiazide]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[MicardisPlus]]></category>
		<category><![CDATA[telmisartan]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/04/28/new-more-powerful-micardisplus-approved-by-eu/</guid>
		<description><![CDATA[The European Commission has granted marketing authorisation for the new powerful strength of Boehringer Ingelheim’s fixed dose combination antihypertensive drug, MicardisPlus® 80/25, in all 27 EU member states. The company plans to launch the drug in Germany and Denmark in the forthcoming weeks, followed soon by Ireland, the UK and the rest of the EU. [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="139" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/04/boehringer-ingelheim.gif" hspace="5" alt="Boehringer Ingelheim" height="47" />The European Commission has granted marketing authorisation for the new powerful strength of <a href="http://www.boehringer-ingelheim.com/corporate/home/home.asp">Boehringer Ingelheim</a>’s fixed dose combination antihypertensive drug, MicardisPlus® 80/25, in all 27 EU member states. The company plans to launch the drug in Germany and Denmark in the forthcoming weeks, followed soon by Ireland, the UK and the rest of the EU. The product is licensed for the treatment of essential hypertension in patients whose blood pressure is not adequately controlled on MicardisPlus® 80/12.5 (80 mg telmisartan/12.5 mg hydrochlorothiazide) or patients who have been previously stabilized on telmisartan and hydrochlorothiazide separately at the same dosages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/04/28/new-more-powerful-micardisplus-approved-by-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins may lead to reduction in blood pressure</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:39:48 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/</guid>
		<description><![CDATA[An article published in the Archives of Internal Medicine has indicated that statins, which are usually prescribed to lower blood cholesterol levels, might reduce blood pressure in patients. The study, led by Beatrice A Golomb and conducted on 973 participants, demonstrated that there was a noticeable decline in blood pressure in patients taking statins, a [...]]]></description>
			<content:encoded><![CDATA[<p>An article published in the Archives of Internal Medicine has indicated that statins, which are usually prescribed to lower blood cholesterol levels, might reduce blood pressure in patients. The study, led by Beatrice A Golomb and conducted on 973 participants, demonstrated that there was a noticeable decline in blood pressure in patients taking statins, a drug that inhibits an enzyme involved in the synthesis of cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
