<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; Cancer</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Trial Shows Drug Can Curb Ewing&#8217;s Sarcoma Growth</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2010/01/08/early-trial-shows-drug-can-curb-ewings-sarcoma-growth/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2010/01/08/early-trial-shows-drug-can-curb-ewings-sarcoma-growth/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:34:42 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Ewing's sarcoma]]></category>
		<category><![CDATA[figitumumab]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[The Institute of Cancer Research]]></category>
		<category><![CDATA[The Royal Marsden Hospital]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=188</guid>
		<description><![CDATA[An early study of the drug figitumumab has found that in some patients it can curb the growth of Ewing&#8217;s sarcoma &#8211; a cancer which affects mainly teenage boys. The study was conduted by The Institute of Cancer Research and The Royal Marsden Hospital, and funded by Pfizer, who developed the drug. The promising results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Pfizer.png"><img class="alignright size-full wp-image-189" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Pfizer.png" border="0" alt="Pfizer" width="200" height="112" /></a>An early study of the drug figitumumab has found that in some patients it can curb the growth of Ewing&#8217;s sarcoma &#8211; a cancer which affects mainly teenage boys. The study was conduted by The Institute of Cancer Research and The Royal Marsden Hospital, and funded by Pfizer, who developed the drug. The promising results have led to the drug&#8217;s progression to a Phase II trial in patients with Ewing&#8217;s sarcoma.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174883.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2010/01/08/early-trial-shows-drug-can-curb-ewings-sarcoma-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Breast Ultrasound Could Reduce Need For Invasive Biopsies For Women Under 40</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/12/11/targeted-breast-ultrasound-could-reduce-need-for-invasive-biopsies-for-women-under-40/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/12/11/targeted-breast-ultrasound-could-reduce-need-for-invasive-biopsies-for-women-under-40/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:46:21 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast ultrasound]]></category>
		<category><![CDATA[cancerous tumors]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=171</guid>
		<description><![CDATA[University of Washington researchers explored the effectiveness of targeted breast ultrasound showed it was able successfully to tell the difference between benign and cancerous tumors in young women with lumps or other specific, localized signs or symptoms of breast cancer; so much so that the researchers recommended this method as a &#8220;tool of choice&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/12/University-of.png"><img class="alignleft size-full wp-image-172" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/12/University-of.png" border="0" alt="University of" width="200" height="36" /></a>University of Washington researchers explored the effectiveness of targeted breast ultrasound showed it was able successfully to tell the difference between benign and cancerous tumors in young women with lumps or other specific, localized signs or symptoms of breast cancer; so much so that the researchers recommended this method as a &#8220;tool of choice&#8221; for evaluating palpable lumps in women under 40, thus reducing the need for invasive biopsies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/12/11/targeted-breast-ultrasound-could-reduce-need-for-invasive-biopsies-for-women-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA panel backs Allos experimental cancer drug</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/09/04/the-fda-panel-backs-allos-experimental-cancer-drug/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/09/04/the-fda-panel-backs-allos-experimental-cancer-drug/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:38:51 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Allos Therapeutics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA panel]]></category>
		<category><![CDATA[Folotyn]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[non-Hodgkin's lymphoma]]></category>
		<category><![CDATA[pralatrexate]]></category>
		<category><![CDATA[PTCL]]></category>
		<category><![CDATA[refractory peripheral T-cell lymphoma]]></category>
		<category><![CDATA[relapsed peripheral T-cell lymphoma]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=117</guid>
		<description><![CDATA[The health experts at the FDA have given their approval for Folotyn (pralatrexate), an experimental cancer drug from Allos Therapeutics Inc for the treatment of patients with a rare form of cancer, such as, relapsed or refractory peripheral T-cell lymphoma (PTCL). Allos, a Westminster, Colorado-based pharmaceutical company is seeking accelerated approval for its new drug [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Allos.png"><img class="alignleft size-full wp-image-118" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Allos.png" alt="Allos" width="200" height="271" /></a>The health experts at the FDA have given their approval for Folotyn (pralatrexate), an experimental cancer drug from Allos Therapeutics Inc for the treatment of patients with a rare form of cancer, such as, relapsed or refractory peripheral T-cell lymphoma (PTCL). Allos, a Westminster, Colorado-based pharmaceutical company is seeking accelerated approval for its new drug for treating a number of aggressive non-Hodgkin&#8217;s lymphomas (NHLs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/09/04/the-fda-panel-backs-allos-experimental-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA to evaluate Vytorin’s link with cancer</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:55:04 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[cholestrol]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Schering-plough]]></category>
		<category><![CDATA[SEAS]]></category>
		<category><![CDATA[Vytorin]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/</guid>
		<description><![CDATA[The FDA is reviewing the safety of Vytorin, which combines the cholesterol-lowering drugs Zocor and Zetia, after a clinical trial SEAS revealed that 4.1% of patients taking the drug died of some form of cancer. Although the impact is small, the FDA has alarmed doctors and patients about it. Meanwhile it has asked the manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/08/vytorin.png" hspace="5" height="78" />The FDA is reviewing the safety of <a href="http://www.vytorin.com/">Vytorin</a>, which combines the cholesterol-lowering drugs Zocor and Zetia, after a clinical trial SEAS revealed that 4.1% of patients taking the drug died of some form of cancer. Although the impact is small, the FDA has alarmed doctors and patients about it. Meanwhile it has asked the manufacturers for further data. However, the FDA and the American Heart Association have said that the patients should not stop taking Vytorin or any other cholesterol drug as that may add to the risk of having a heart attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Levoleucovorin approved by FDA</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/07/09/spectrum-levoleucovorin-approved-by-fda/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/07/09/spectrum-levoleucovorin-approved-by-fda/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:10:20 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[folic acid antagonists]]></category>
		<category><![CDATA[high dose methotrexate therapy]]></category>
		<category><![CDATA[impaired methotrexate elimination]]></category>
		<category><![CDATA[Levoleucovorin]]></category>
		<category><![CDATA[osteosarcoma]]></category>
		<category><![CDATA[Spectrum Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/07/09/spectrum-levoleucovorin-approved-by-fda/</guid>
		<description><![CDATA[Spectrum Pharmaceuticals Inc. has received FDA approval for Levoleucovorin as a treatment for osteosarcoma. The drug has been approved for use after high-dose methotrexate therapy and to counteract the effects of impaired methotrexate elimination and an overdose of folic acid antagonists. The company intends to apply for FDA approval of Levoleucovorin in colon cancer and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="200" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/07/spectrum.gif" hspace="5" alt="Spectrum" height="46" /><a href="http://www.spectrumpharm.com/">Spectrum Pharmaceuticals Inc</a>. has received FDA approval for Levoleucovorin as a treatment for osteosarcoma. The drug has been approved for use after high-dose methotrexate therapy and to counteract the effects of impaired methotrexate elimination and an overdose of folic acid antagonists. The company intends to apply for FDA approval of Levoleucovorin in colon cancer and as an oral tablet by mid 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/07/09/spectrum-levoleucovorin-approved-by-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
