<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; Cholesterol</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/category/cholesteral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daiichi Sankyo receives FDA approval for Welchol</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/10/08/daiichi-sankyo-receives-fda-approval-for-welchol/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/10/08/daiichi-sankyo-receives-fda-approval-for-welchol/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:17:31 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Daiichi Sankyo sNDA]]></category>
		<category><![CDATA[diet therapy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heterozygous familial hypercholesterolemia]]></category>
		<category><![CDATA[lipoprotein cholesterol]]></category>
		<category><![CDATA[Welchol]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=136</guid>
		<description><![CDATA[Daiichi Sankyo Inc’s supplemental new drug application (sNDA) for Welchol has ben approved by the FDA. Welchol is to be used as an adjunct to diet and exercise for the reduction of elevated low-density lipoprotein cholesterol in boys and postmenarchal girls, aged between 10 and 17 years suffering from heterozygous familial hypercholesterolemia. The drug can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/10/Daiichi.png"><img class="alignright size-full wp-image-137" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/10/Daiichi.png" alt="Daiichi" width="200" height="32" /></a>Daiichi Sankyo Inc’s supplemental new drug application (sNDA) for Welchol has ben approved by the FDA. Welchol is to be used as an adjunct to diet and exercise for the reduction of elevated low-density lipoprotein cholesterol in boys and postmenarchal girls, aged between 10 and 17 years suffering from heterozygous familial hypercholesterolemia. The drug can be used alone or in combination with a statin after failing an adequate trial of diet therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/10/08/daiichi-sankyo-receives-fda-approval-for-welchol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA to evaluate Vytorin’s link with cancer</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:55:04 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[cholestrol]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Schering-plough]]></category>
		<category><![CDATA[SEAS]]></category>
		<category><![CDATA[Vytorin]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/</guid>
		<description><![CDATA[The FDA is reviewing the safety of Vytorin, which combines the cholesterol-lowering drugs Zocor and Zetia, after a clinical trial SEAS revealed that 4.1% of patients taking the drug died of some form of cancer. Although the impact is small, the FDA has alarmed doctors and patients about it. Meanwhile it has asked the manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/08/vytorin.png" hspace="5" height="78" />The FDA is reviewing the safety of <a href="http://www.vytorin.com/">Vytorin</a>, which combines the cholesterol-lowering drugs Zocor and Zetia, after a clinical trial SEAS revealed that 4.1% of patients taking the drug died of some form of cancer. Although the impact is small, the FDA has alarmed doctors and patients about it. Meanwhile it has asked the manufacturers for further data. However, the FDA and the American Heart Association have said that the patients should not stop taking Vytorin or any other cholesterol drug as that may add to the risk of having a heart attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/09/02/fda-to-evaluate-vytorin%e2%80%99s-link-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins may lead to reduction in blood pressure</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:39:48 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/</guid>
		<description><![CDATA[An article published in the Archives of Internal Medicine has indicated that statins, which are usually prescribed to lower blood cholesterol levels, might reduce blood pressure in patients. The study, led by Beatrice A Golomb and conducted on 973 participants, demonstrated that there was a noticeable decline in blood pressure in patients taking statins, a [...]]]></description>
			<content:encoded><![CDATA[<p>An article published in the Archives of Internal Medicine has indicated that statins, which are usually prescribed to lower blood cholesterol levels, might reduce blood pressure in patients. The study, led by Beatrice A Golomb and conducted on 973 participants, demonstrated that there was a noticeable decline in blood pressure in patients taking statins, a drug that inhibits an enzyme involved in the synthesis of cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
