<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; ADX10059</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/tag/adx10059/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Development Of ADX10059 Ended For Long-Term Use</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2010/01/22/development-of-adx10059-ended-for-long-term-use/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2010/01/22/development-of-adx10059-ended-for-long-term-use/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:22:05 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Anti-inflammatory]]></category>
		<category><![CDATA[Addex Pharmaceuticals]]></category>
		<category><![CDATA[ADX10059]]></category>
		<category><![CDATA[gastroesophageal reflux disease]]></category>
		<category><![CDATA[migraine prophylaxis]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=196</guid>
		<description><![CDATA[Addex Pharmaceuticals announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis. In study 206 the incidence of alanine transaminase (ALT) levels greater than five times the upper limit of normal ( [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Addex-Pharmaceuticals.png"><img class="alignright size-full wp-image-197" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2010/01/Addex-Pharmaceuticals.png" border="0" alt="Addex Pharmaceuticals" width="200" height="95" /></a>Addex Pharmaceuticals announced that based on preliminary review of the unblinded data from study 206, it has terminated development of ADX10059 for chronic indications, including long term treatment of gastroesophageal reflux disease and migraine prophylaxis. In study 206 the incidence of alanine transaminase (ALT) levels greater than five times the upper limit of normal ( &gt; 5xULN) levels was 6% (16 of 257 patients); however, bilirubin remained normal in all but one patient.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174134.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2010/01/22/development-of-adx10059-ended-for-long-term-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
