<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmaceutical Product Guide &#187; Blood pressure</title>
	<atom:link href="http://www.pharmaceuticalproductguide.com/blog/tag/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmaceuticalproductguide.com/blog</link>
	<description>A comprehensive guide to pharmaceutical products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valturna approved by the FDA</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2009/09/24/valturna-approved-by-the-fda/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2009/09/24/valturna-approved-by-the-fda/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:58:02 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[aliskiren]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[RAAS]]></category>
		<category><![CDATA[renin system]]></category>
		<category><![CDATA[valsartan]]></category>
		<category><![CDATA[Valturna]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/?p=129</guid>
		<description><![CDATA[The FDA has approved Novartis Pharmaceuticals&#8217; Valturna (aliskiren and valsartan) tablets, the first and only medicine to target two key points within the renin system. Also known as the renin angiotensin aldosterone system (RAAS), it is an important regulator of blood pressure. Valturna is to be used for the treatment of high blood pressure in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Novartis1.png"><img class="alignright size-full wp-image-130" style="margin: 5px" src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2009/09/Novartis1.png" alt="Novartis" width="200" height="50" /></a>The FDA has approved Novartis Pharmaceuticals&#8217; Valturna (aliskiren and valsartan) tablets, the first and only medicine to target two key points within the renin system. Also known as the renin angiotensin aldosterone system (RAAS), it is an important regulator of blood pressure. Valturna is to be used for the treatment of high blood pressure in patients not adequately controlled on aliskiren or angiotensin receptor blocker (ARB) monotherapy and as initial therapy in patients likely to need multiple drugs to achieve their blood pressure goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2009/09/24/valturna-approved-by-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterCure Announces Launch of RESPeRATE Ultra</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:32:41 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[InterCure Ltd]]></category>
		<category><![CDATA[RESPeRATE Ultra]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/</guid>
		<description><![CDATA[InterCure Ltd. has announced the U.S. release of its next generation hypertension treatment device, RESPeRATE Ultra. The RESPeRATE Ultra was designed with input from thousands of RESPeRATE users. Featuring a large, enhanced display, fewer buttons and simple menus, the unit was crafted to not only provide the same blood pressure reduction results as its predecessor, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pharmaceuticalproductguide.com/blog/wp-content/uploads/2008/12/product-of-intercure-inc.png" vspace="5" width="200" align="left" height="60" hspace="5" /><a href="http://www.resperate.com/us/pages/about_overview.aspx">InterCure Ltd</a>. has announced the U.S. release of its next generation hypertension treatment device, RESPeRATE Ultra. The RESPeRATE Ultra was designed with input from thousands of RESPeRATE users. Featuring a large, enhanced display, fewer buttons and simple menus, the unit was crafted to not only provide the same blood pressure reduction results as its predecessor, but also provide an enhanced, pleasurable device-guided breathing experience. The RESPeRATE Ultra also includes a first-of-its-kind interactive tutorial that guides the user to quickly learn to use the device to most effectively lower his or her blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/12/09/intercure-announces-launch-of-resperate-ultra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins may lead to reduction in blood pressure</title>
		<link>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/</link>
		<comments>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:39:48 +0000</pubDate>
		<dc:creator>Kimberly O'Brien</dc:creator>
				<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/</guid>
		<description><![CDATA[An article published in the Archives of Internal Medicine has indicated that statins, which are usually prescribed to lower blood cholesterol levels, might reduce blood pressure in patients. The study, led by Beatrice A Golomb and conducted on 973 participants, demonstrated that there was a noticeable decline in blood pressure in patients taking statins, a [...]]]></description>
			<content:encoded><![CDATA[<p>An article published in the Archives of Internal Medicine has indicated that statins, which are usually prescribed to lower blood cholesterol levels, might reduce blood pressure in patients. The study, led by Beatrice A Golomb and conducted on 973 participants, demonstrated that there was a noticeable decline in blood pressure in patients taking statins, a drug that inhibits an enzyme involved in the synthesis of cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmaceuticalproductguide.com/blog/2008/04/17/statins-may-lead-to-reduction-in-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
